| Sail Racing Project, X-99. Sweden-344, Onyx, Marcus Morberg | |||||||
| Team Vidablicken | |||||||
|
|
||||||
| The Team | |||||||
| The Boat | |||||||
| Goals & Results | |||||||
| Racing Plan | |||||||
| Diary | |||||||
| Gallery with some storys | |||||||
| Join us | |||||||
| Partners | |||||||
| Commercial events | |||||||
| X-99 Organizations Issue | |||||||
| This is Sailing | |||||||
| Contact | |||||||
| Tips & Trix | Our earlier Team Bold just
before the finish line in the World Championships i n Medemblik, |
||||||
| Links | Holland, where we finished 4th in one of the races. |
||||||
| Vidablicken | Notes:
|
||||||
|
|
|||||||
| For comfort | |||||||
![]() |
|||||||
|
|||||||
| Latest update: 15 April, 2010 | Clothing
from the shop |
||||||
| Copyright © by Marcus Morberg | |||||||